<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gov Monitor</title>
	<atom:link href="http://thegovmonitor.com/feed" rel="self" type="application/rss+xml" />
	<link>http://thegovmonitor.com</link>
	<description>An Online Public Policy Platform</description>
	<lastBuildDate>Tue, 09 Feb 2010 15:00:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HHS Awards $119 Million To Reduce Obesity And Improve Nutrition</title>
		<link>http://thegovmonitor.com/world_news/united_states/hhs-awards-119-million-to-reduce-obesity-and-improve-nutrition-23506.html</link>
		<comments>http://thegovmonitor.com/world_news/united_states/hhs-awards-119-million-to-reduce-obesity-and-improve-nutrition-23506.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Governance]]></category>
		<category><![CDATA[Health Features 6]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[chronic deseases]]></category>
		<category><![CDATA[Communities Putting Prevention to Work initiatives]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[District of Columbia]]></category>
		<category><![CDATA[eat right]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Health and Human Services]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[healthy choices]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[improve nutrition]]></category>
		<category><![CDATA[increase physical activity]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Pacific territories]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[quit smoking]]></category>
		<category><![CDATA[recovery act]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[stop smoking]]></category>
		<category><![CDATA[territories]]></category>
		<category><![CDATA[tobacco cessation]]></category>
		<category><![CDATA[tobacco policies]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[wellness initiative]]></category>

		<guid isPermaLink="false">http://thegovmonitor.com/?p=23506</guid>
		<description><![CDATA[Part of the Department’s Prevention and Wellness Initiative, Funded by the American Recovery and Reinvestment Act of 2009.

The U.S. Department of Health and Human Services (HHS) today awarded more than $119 million to states and U.S. territories to support public health efforts to reduce obesity, increase physical activity, improve nutrition, and decrease smoking-the four most [...]]]></description>
		<wfw:commentRss>http://thegovmonitor.com/world_news/united_states/hhs-awards-119-million-to-reduce-obesity-and-improve-nutrition-23506.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Of Canada And Quebec Join Together For Women&#8217;s Economic Security</title>
		<link>http://thegovmonitor.com/canada_features/canada_features_3/government-of-canada-and-quebec-join-together-for-womens-economic-security-23505.html</link>
		<comments>http://thegovmonitor.com/canada_features/canada_features_3/government-of-canada-and-quebec-join-together-for-womens-economic-security-23505.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada Features 3]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[aboriginal]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Canadians]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Government of Canada]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[immigrant]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[province]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[refugee]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[secure]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[shelter]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[trafficking]]></category>
		<category><![CDATA[violence]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://thegovmonitor.com/?p=23505</guid>
		<description><![CDATA[The Government of Canada is supporting new projects that will help to improve the lives of women and their families across Quebec.
The Honourable Helena Guergis, Minister of State (Status of Women), accompanied by Sylvie Boucher, Parliamentary Secretary for Status of Women announced today.
&#8220;A healthy economy remains our government&#8217;s top priority,&#8221; Minister Guergis said. &#8220;All Canadians [...]]]></description>
		<wfw:commentRss>http://thegovmonitor.com/canada_features/canada_features_3/government-of-canada-and-quebec-join-together-for-womens-economic-security-23505.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House Press Secretary Gibbs Responds To Boehner, Cantor</title>
		<link>http://thegovmonitor.com/world_news/united_states/white-house-press-secretary-gibbs-responds-to-boehner-cantor-23502.html</link>
		<comments>http://thegovmonitor.com/world_news/united_states/white-house-press-secretary-gibbs-responds-to-boehner-cantor-23502.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:41:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Governance]]></category>
		<category><![CDATA[Health Features 2]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[affordable health care]]></category>
		<category><![CDATA[American People]]></category>
		<category><![CDATA[Anthem Blue Cross]]></category>
		<category><![CDATA[Chief of Staff]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Eric Cantor]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[govnernance]]></category>
		<category><![CDATA[Health and Human Services]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health care summit]]></category>
		<category><![CDATA[Health Insurance Reform]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[House Republican Leader]]></category>
		<category><![CDATA[insurance company abuses]]></category>
		<category><![CDATA[insurance premiums]]></category>
		<category><![CDATA[John Boehner]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[out of pocket costs]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[Rahm Emanuel]]></category>
		<category><![CDATA[reform legislation]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[rising premiums]]></category>
		<category><![CDATA[Robert Gibbs]]></category>
		<category><![CDATA[Whip]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[White House Press Secretary]]></category>

		<guid isPermaLink="false">http://thegovmonitor.com/?p=23502</guid>
		<description><![CDATA[White House Press Secretary Robert Gibbs just responded to a letter sent today from House Republican Leader John Boehner and House Republican Whip Eric Cantor regarding the proposed bipartisan health care summit:
The President is adamant that we seize this historic moment to pass meaningful health insurance reform legislation. He began this process by inviting Republican [...]]]></description>
		<wfw:commentRss>http://thegovmonitor.com/world_news/united_states/white-house-press-secretary-gibbs-responds-to-boehner-cantor-23502.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victoria Invests $2.9 Million For Health Care In Melbourne</title>
		<link>http://thegovmonitor.com/health/victoria-invests-2-9-million-for-health-care-in-melbourne-23499.html</link>
		<comments>http://thegovmonitor.com/health/victoria-invests-2-9-million-for-health-care-in-melbourne-23499.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 04:05:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Box Hill Hospital]]></category>
		<category><![CDATA[Brumby Labor Government]]></category>
		<category><![CDATA[cardiotocographs]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[clinical staff]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[Community Cabinet]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[Eastern Health]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[epidural pumps]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health services]]></category>
		<category><![CDATA[health system]]></category>
		<category><![CDATA[hospital beds]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[intensive care unit]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[liver clinic]]></category>
		<category><![CDATA[maternity services]]></category>
		<category><![CDATA[medical equipment]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nurses]]></category>
		<category><![CDATA[phototherapy]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[suburbs]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://thegovmonitor.com/?p=23499</guid>
		<description><![CDATA[Families in Melbourne’s eastern suburbs will have access to even better healthcare with a $2.9 million boost for state-of-the-art medical technology and equipment at Eastern Health.
As part of the Victorian Government’s eastern suburbs Community Cabinet, the Premier John Brumby and Health Minister Daniel Andrews today visited Box Hill Hospital to announce funding for high-priority, high-cost [...]]]></description>
		<wfw:commentRss>http://thegovmonitor.com/health/victoria-invests-2-9-million-for-health-care-in-melbourne-23499.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Highlights Roads Are Key To Maintaining Competitive Edge</title>
		<link>http://thegovmonitor.com/world_news/asia/singapore-highlights-roads-are-key-to-maintaining-competitive-edge-23497.html</link>
		<comments>http://thegovmonitor.com/world_news/asia/singapore-highlights-roads-are-key-to-maintaining-competitive-edge-23497.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 03:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Ayer-Rajah Expressway]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[concept plan]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[Demand Management Measures]]></category>
		<category><![CDATA[East-Coast Parkway]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[Electronic Road Pricing]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Intelligent Transport Systems Centre]]></category>
		<category><![CDATA[international trade]]></category>
		<category><![CDATA[ITSC]]></category>
		<category><![CDATA[land transport]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[mass rapid transit line]]></category>
		<category><![CDATA[Ministry of Transport]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ports]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[rail networks]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[regional development]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[road safety initiatives]]></category>
		<category><![CDATA[Road Transport Logistics Safety and Productivity]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Teo Ser Luck]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[transportation infrastructure planning]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[Vehicle Quota System]]></category>
		<category><![CDATA[VQS]]></category>
		<category><![CDATA[West Coast Highway]]></category>

		<guid isPermaLink="false">http://thegovmonitor.com/?p=23497</guid>
		<description><![CDATA[Speech by Mr. Teo Ser Luck, Senior Parliamentary Secretary at the Ministry of Transport in Singapore at the Transport Ministers meeting on Road Transport Logistics Safety and Productivity in the region at the Park Hyatt Hotel, Melbourne, Australia
Hon Anthony Albanese MP, Minister for Infrastructure, Transport, and Regional Development
Ministers, Senior representatives of Australia, Malaysia, Thailand and [...]]]></description>
		<wfw:commentRss>http://thegovmonitor.com/world_news/asia/singapore-highlights-roads-are-key-to-maintaining-competitive-edge-23497.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Releases 2009 Consumer Price Index</title>
		<link>http://thegovmonitor.com/world_news/asia/singapore-releases-2009-consumer-price-index-23495.html</link>
		<comments>http://thegovmonitor.com/world_news/asia/singapore-releases-2009-consumer-price-index-23495.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 03:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[All Items Less Accommodation]]></category>
		<category><![CDATA[cafeterias]]></category>
		<category><![CDATA[canteens]]></category>
		<category><![CDATA[catering trade]]></category>
		<category><![CDATA[Catering Trade Index]]></category>
		<category><![CDATA[consumer price index]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[CTI]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[eating places]]></category>
		<category><![CDATA[economic activity]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[food caterers]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[household equipment]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[month on month changes]]></category>
		<category><![CDATA[motor vehicles]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[recepts]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[seasonal adjustment]]></category>
		<category><![CDATA[seasonal effects]]></category>
		<category><![CDATA[seasonally adjusted]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[sundry shops]]></category>
		<category><![CDATA[year on year changes]]></category>

		<guid isPermaLink="false">http://thegovmonitor.com/?p=23495</guid>
		<description><![CDATA[Singapore Consumer Price Index for households in different income groups.

Consumer Price Index, July – December 2009

During July &#8211; December 2009, the consumer price index (CPI) for general households fell by 0.4 per cent over the same period of 2008, compared with an increase of 0.8 per cent in the first half of 2009. Similar trends [...]]]></description>
		<wfw:commentRss>http://thegovmonitor.com/world_news/asia/singapore-releases-2009-consumer-price-index-23495.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Invests $4.8 Million For Waste Management Solutions</title>
		<link>http://thegovmonitor.com/world_news/asia/singapore-invests-4-8-million-for-waste-management-solutions-23493.html</link>
		<comments>http://thegovmonitor.com/world_news/asia/singapore-invests-4-8-million-for-waste-management-solutions-23493.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 03:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[biodegradable materials]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Clean Environment Research and Development]]></category>
		<category><![CDATA[e-waste industry]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy recovery]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Environment and Water Industry Development Council]]></category>
		<category><![CDATA[Environment Technology Research Programme]]></category>
		<category><![CDATA[ETRP]]></category>
		<category><![CDATA[EWI]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[Nanyang Polytechnic]]></category>
		<category><![CDATA[Nanyang Technological University]]></category>
		<category><![CDATA[National Environment Agency]]></category>
		<category><![CDATA[National University of Singapore]]></category>
		<category><![CDATA[NEA]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Nitrogen Oxides]]></category>
		<category><![CDATA[NTU]]></category>
		<category><![CDATA[NUS]]></category>
		<category><![CDATA[NYP]]></category>
		<category><![CDATA[polyhydroxyalkanoate]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Request-For-Proposal]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[resource recovery]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[special waste treatment]]></category>
		<category><![CDATA[Titanium Dioxide]]></category>
		<category><![CDATA[waste management]]></category>
		<category><![CDATA[Waste Management Solutions]]></category>

		<guid isPermaLink="false">http://thegovmonitor.com/?p=23493</guid>
		<description><![CDATA[National Environment Agency Awards $4.8 Million Research and Development Grant To Five Research Projects To Develop Waste Management Solutions.
Five research projects have been awarded $4.8 million grant under the Environment Technology Research Programme (ETRP) to develop waste management solutions for Singapore.
Administered by the National Environment Agency (NEA) and Environment and Water Industry Development Council (EWI), [...]]]></description>
		<wfw:commentRss>http://thegovmonitor.com/world_news/asia/singapore-invests-4-8-million-for-waste-management-solutions-23493.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Highlights Workplace Safety And Health</title>
		<link>http://thegovmonitor.com/world_news/asia/singapore-highlights-workplace-safety-and-health-23490.html</link>
		<comments>http://thegovmonitor.com/world_news/asia/singapore-highlights-workplace-safety-and-health-23490.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 02:50:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Health and Manpower]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[holistic]]></category>
		<category><![CDATA[human factors]]></category>
		<category><![CDATA[Human factors in safety]]></category>
		<category><![CDATA[humans]]></category>
		<category><![CDATA[machines]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NUS Shaw Foundation Alumni House]]></category>
		<category><![CDATA[safety culture]]></category>
		<category><![CDATA[SIM University]]></category>
		<category><![CDATA[SIM University’s Safety Symposium 2010]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[SPS Hawazi Daipi]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[workplace]]></category>
		<category><![CDATA[workplace safety and health]]></category>
		<category><![CDATA[WSH]]></category>
		<category><![CDATA[WSH outcomes]]></category>
		<category><![CDATA[‘human element]]></category>

		<guid isPermaLink="false">http://thegovmonitor.com/?p=23490</guid>
		<description><![CDATA[Understanding &#8216;human factors&#8217; can help us to better manage workplace safety and health (WSH), says SPS Hawazi Daipi. 
He added that besides systems and processes, a safety culture should also be ingrained in the mindset of workers for them to take greater ownership of safety for themselves and their co-workers.
Speech by Mr. Hawazi Daipi, Senior [...]]]></description>
		<wfw:commentRss>http://thegovmonitor.com/world_news/asia/singapore-highlights-workplace-safety-and-health-23490.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House Highlights Economy Is Better But Not Good Enough</title>
		<link>http://thegovmonitor.com/economy/white-house-highlights-economy-is-better-but-not-good-enough-23480.html</link>
		<comments>http://thegovmonitor.com/economy/white-house-highlights-economy-is-better-but-not-good-enough-23480.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[US Features 3]]></category>
		<category><![CDATA[World News & Politics]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[budget squeeze]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[COPS]]></category>
		<category><![CDATA[credit flow]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[firefighters]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[global economic downturn]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[hiring tax credit]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[joblessness]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Middle Class Task Force]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[payrolls]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery act]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[targeted policies]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://thegovmonitor.com/?p=23480</guid>
		<description><![CDATA[Along with a massive snowstorm, Friday brought a blizzard of new info on the job market.   From the perspective of our work at the White House, two points stand out, one about where we are and the other about where we’ve been.
First, while there are encouraging signs regarding jobs, they are early signs and must [...]]]></description>
		<wfw:commentRss>http://thegovmonitor.com/economy/white-house-highlights-economy-is-better-but-not-good-enough-23480.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Columbia Negotiators And Health Care Employees Come To Terms</title>
		<link>http://thegovmonitor.com/economy/british-columbia-negotiators-and-health-care-employees-come-to-terms-23479.html</link>
		<comments>http://thegovmonitor.com/economy/british-columbia-negotiators-and-health-care-employees-come-to-terms-23479.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:49:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada Features 2]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Canadians]]></category>
		<category><![CDATA[diagnostic testing]]></category>
		<category><![CDATA[dietary]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Government of Canada]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health records]]></category>
		<category><![CDATA[housekeeping]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[pharmacy]]></category>
		<category><![CDATA[province]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://thegovmonitor.com/?p=23479</guid>
		<description><![CDATA[The Facilities Bargaining Association, representing over 47,000 health-care workers, has reached a tentative agreement on a two-year contract with the Health Employers Association of B.C., Finance Minister Colin Hansen announced today.

The agreement covers about 270 different jobs in every area of health care, including nursing, health records, information technology, logistics and supply, diagnostic testing, pharmacy, [...]]]></description>
		<wfw:commentRss>http://thegovmonitor.com/economy/british-columbia-negotiators-and-health-care-employees-come-to-terms-23479.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
