<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gov Monitor</title>
	<atom:link href="http://thegovmonitor.com/feed" rel="self" type="application/rss+xml" />
	<link>http://thegovmonitor.com</link>
	<description>An Online Public Policy Platform</description>
	<lastBuildDate>Tue, 16 Mar 2010 18:23:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New York Family Health Care Decisions Act Becomes Law</title>
		<link>http://thegovmonitor.com/world_news/united_states/new-york-family-health-care-decisions-act-becomes-law-26199.html</link>
		<comments>http://thegovmonitor.com/world_news/united_states/new-york-family-health-care-decisions-act-becomes-law-26199.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:23:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Governance]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Assembly Health Committee]]></category>
		<category><![CDATA[Assemblyman Richard N. Gottfried]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[developmental disabilities]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Family Health Care Decisions Act]]></category>
		<category><![CDATA[family members]]></category>
		<category><![CDATA[FHCDA]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor David A. Paterson]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care decisions]]></category>
		<category><![CDATA[health care practitioners]]></category>
		<category><![CDATA[health care proxy]]></category>
		<category><![CDATA[health care proxy form]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[Health Insurance Reform]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Life and the Law]]></category>
		<category><![CDATA[life sustaining treatment]]></category>
		<category><![CDATA[living will]]></category>
		<category><![CDATA[mental health facilities]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York State]]></category>
		<category><![CDATA[New York State Task Force]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[proxy]]></category>
		<category><![CDATA[Public Health Law]]></category>
		<category><![CDATA[Senate Health Committee]]></category>
		<category><![CDATA[Senator Kemp Hannon]]></category>
		<category><![CDATA[Senator Thomas K. Duane]]></category>
		<category><![CDATA[State Health Commissioner Richard F. Daines]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[undue suffering]]></category>
		<category><![CDATA[withdrawal]]></category>
		<category><![CDATA[withdrawal of treatment]]></category>
		<category><![CDATA[withholding]]></category>
		<category><![CDATA[withholding treatment]]></category>

		<guid isPermaLink="false">http://thegovmonitor.com/?p=26199</guid>
		<description><![CDATA[Legislation Will Allow New Yorkers to Make Health Care Decisions for Family Members Who Lack Capacity to Decide.
Governor David A. Paterson today signed the Family Health Care Decisions Act (FHCDA) into law. The FHCDA allows family members to make health care decisions, including decisions about the withholding or withdrawal of life-sustaining treatment, on behalf of [...]]]></description>
		<wfw:commentRss>http://thegovmonitor.com/world_news/united_states/new-york-family-health-care-decisions-act-becomes-law-26199.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Governor Christie Remarks On Budget Proposal</title>
		<link>http://thegovmonitor.com/world_news/united_states/new-jersey-governor-christie-remarks-on-budget-proposal-26196.html</link>
		<comments>http://thegovmonitor.com/world_news/united_states/new-jersey-governor-christie-remarks-on-budget-proposal-26196.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:14:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Governance Features 3]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[fairness]]></category>
		<category><![CDATA[Fiscal Year 2011]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government reform]]></category>
		<category><![CDATA[Governor Chris Christie]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[smaller government]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[spending addiction]]></category>
		<category><![CDATA[Status Quo]]></category>
		<category><![CDATA[tax burden]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://thegovmonitor.com/?p=26196</guid>
		<description><![CDATA[Excerpts from Governor Chris Christie’s Remarks to the New Jersey Legislature Regarding the Budget for Fiscal Year 2011.
&#8220;Today, we are fulfilling the promise of a smaller government that lives within its means.  Today, we begin doing what we promised we would do.  The defenders of the status quo have already begun to yell [...]]]></description>
		<wfw:commentRss>http://thegovmonitor.com/world_news/united_states/new-jersey-governor-christie-remarks-on-budget-proposal-26196.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States To Strengthen Medical Education In Africa</title>
		<link>http://thegovmonitor.com/world_news/united_states/united-states-to-strengthen-medical-education-in-africa-26194.html</link>
		<comments>http://thegovmonitor.com/world_news/united_states/united-states-to-strengthen-medical-education-in-africa-26194.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 17:54:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education Features 5]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[AIDS Relief]]></category>
		<category><![CDATA[Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[clinicians]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[emergency response]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[epidemics]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[health care workers]]></category>
		<category><![CDATA[Health Resources and Services Administration]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[medical education]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[National Institutes of Health]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[nurses]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[PEPFAR]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[Sub Saharan Africa]]></category>
		<category><![CDATA[sustainable approach]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. Global AIDS Coordinator]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://thegovmonitor.com/?p=26194</guid>
		<description><![CDATA[The National Institutes of Health has announced a new initiative to strengthen medical education in Sub-Saharan Africa, in collaboration with the President’s Emergency Plan for AIDS Relief, known as PEPFAR. 
The program, called the Medical Education Partnership Initiative, is a joint effort of the Office of the U.S. Global AIDS Coordinator, the Health Resources and [...]]]></description>
		<wfw:commentRss>http://thegovmonitor.com/world_news/united_states/united-states-to-strengthen-medical-education-in-africa-26194.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Secretary Steven Chu On Achieving Our Energy Efficiency Potential</title>
		<link>http://thegovmonitor.com/world_news/united_states/doe-secretary-steven-chu-on-achieving-our-energy-efficiency-potential-26192.html</link>
		<comments>http://thegovmonitor.com/world_news/united_states/doe-secretary-steven-chu-on-achieving-our-energy-efficiency-potential-26192.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy Features 6]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[air tight ducts]]></category>
		<category><![CDATA[appliance standards]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[caulking]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[doors]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Energy Vision 2010: Towards a More Energy Efficient World]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[home energy retrofits]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[IHS Cambridge Energy Research Associates]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[net present value positive]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[property tax]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Secretary Steven Chu]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[urban development]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[World Economic Forum]]></category>

		<guid isPermaLink="false">http://thegovmonitor.com/?p=26192</guid>
		<description><![CDATA[An op-ed by Secretary Steven Chu appears in a new report by the World Economic Forum and IHS Cambridge Energy Research Associates entitled &#8220;Energy Vision 2010: Towards a More Energy Efficient World.&#8221;
Energy Efficiency: Achieving the Potential, by Steven Chu, U.S. Secretary of Energy:
For the next few decades, energy efficiency is one of the lowest cost [...]]]></description>
		<wfw:commentRss>http://thegovmonitor.com/world_news/united_states/doe-secretary-steven-chu-on-achieving-our-energy-efficiency-potential-26192.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House Says Health Care Status Quo Simply Unsustainable</title>
		<link>http://thegovmonitor.com/world_news/united_states/white-house-says-health-care-status-quo-simply-unsustainable-26190.html</link>
		<comments>http://thegovmonitor.com/world_news/united_states/white-house-says-health-care-status-quo-simply-unsustainable-26190.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Governance]]></category>
		<category><![CDATA[Health Features 4]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[COBRA]]></category>
		<category><![CDATA[deductable]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[Health Care Status Quo]]></category>
		<category><![CDATA[health care vote]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[Health Insurance Reform]]></category>
		<category><![CDATA[individual market]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[uninsured]]></category>
		<category><![CDATA[unsustainable]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://thegovmonitor.com/?p=26190</guid>
		<description><![CDATA[If you’re an American under the age of 65, there’s roughly a 50/50 chance that you will find yourself without coverage at some point in the next decade.
President Obama first highlighted this staggering figure in a weekly address from this past September and detailed how, in our broken health care system, losing insurance can happen [...]]]></description>
		<wfw:commentRss>http://thegovmonitor.com/world_news/united_states/white-house-says-health-care-status-quo-simply-unsustainable-26190.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Governor Calls On Feds To Take Action On Mexican Border Violence</title>
		<link>http://thegovmonitor.com/civil_society_and_democratic_renewal/governance/texas-governor-calls-on-feds-to-take-action-on-mexican-border-violence-26187.html</link>
		<comments>http://thegovmonitor.com/civil_society_and_democratic_renewal/governance/texas-governor-calls-on-feds-to-take-action-on-mexican-border-violence-26187.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Governance]]></category>
		<category><![CDATA[Security Features 2]]></category>
		<category><![CDATA[US Features 2]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[border crime]]></category>
		<category><![CDATA[border security]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[drone]]></category>
		<category><![CDATA[drug cartels]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[gang violence]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Rick Perry]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[immigrants]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[international terrorists]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[national security]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[organized crime cartels]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[President Calderon]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[Ranger Recon]]></category>
		<category><![CDATA[Ranger Reconnissance]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Secretary Janet Napolitano]]></category>
		<category><![CDATA[Secretary of Defense Robert Gates]]></category>
		<category><![CDATA[spillover violence]]></category>
		<category><![CDATA[spring break]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Department of Public Safety]]></category>
		<category><![CDATA[Texas Mexico border]]></category>
		<category><![CDATA[Title 32 National Guardsmen]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[transnational gangs]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. Border Patrol]]></category>
		<category><![CDATA[U.S. soil]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[unmaned aircraft]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://thegovmonitor.com/?p=26187</guid>
		<description><![CDATA[In light of increasing bloodshed in northern Mexico, including the deaths of individuals with U.S. consulate ties, Governor Perry today called on the federal government to take immediate action to prevent spillover violence on U.S. soil.
“Over the weekend, more innocent people fell victim to the increasingly ruthless Mexican drug cartels, including the murder of a [...]]]></description>
		<wfw:commentRss>http://thegovmonitor.com/civil_society_and_democratic_renewal/governance/texas-governor-calls-on-feds-to-take-action-on-mexican-border-violence-26187.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisiana Receives Additional $44.2 Million For Hurricane Preparedness</title>
		<link>http://thegovmonitor.com/world_news/united_states/louisiana-receives-additional-44-2-million-for-hurricane-preparedness-26184.html</link>
		<comments>http://thegovmonitor.com/world_news/united_states/louisiana-receives-additional-44-2-million-for-hurricane-preparedness-26184.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:51:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy Features 2]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[coastal protection]]></category>
		<category><![CDATA[community safe houses]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[erosion protection]]></category>
		<category><![CDATA[Federal Emergency Management Agency]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[first responders]]></category>
		<category><![CDATA[flood protection]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[GOHSEP]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Jindal]]></category>
		<category><![CDATA[Gustav]]></category>
		<category><![CDATA[Hazard Mitigation Grant Program]]></category>
		<category><![CDATA[HMGP]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[Ike]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Louisiana Recovery Authority]]></category>
		<category><![CDATA[LRA]]></category>
		<category><![CDATA[mitigation]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Office of Homeland Security and Emergency Preparedness]]></category>
		<category><![CDATA[pilot coastal restoration program]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[storm surge]]></category>
		<category><![CDATA[storm water management projects]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://thegovmonitor.com/?p=26184</guid>
		<description><![CDATA[Governor Jindal announced that Louisiana will receive an additional $44.2 million in Hazard Mitigation Grant Program (HMGP) funds to prevent future storm losses in Louisiana following hurricanes Gustav and Ike.
Governor Jindal said, “As we have learned from our experience recovering from four hurricanes over a three year period, we must build our communities back safer [...]]]></description>
		<wfw:commentRss>http://thegovmonitor.com/world_news/united_states/louisiana-receives-additional-44-2-million-for-hurricane-preparedness-26184.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hampshire Working Jobs Initiative Open For Enrollment</title>
		<link>http://thegovmonitor.com/world_news/united_states/new-hampshire-working-jobs-initiative-open-for-enrollment-26181.html</link>
		<comments>http://thegovmonitor.com/world_news/united_states/new-hampshire-working-jobs-initiative-open-for-enrollment-26181.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:22:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy Features 2]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Employment Security Commissioner]]></category>
		<category><![CDATA[enrollment]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor John Lynch]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[jobs initiative]]></category>
		<category><![CDATA[lawmakers]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[New Hampshire Working]]></category>
		<category><![CDATA[new hires]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[on-the-job training]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Senate Bill 501]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[state services]]></category>
		<category><![CDATA[Tara Reardon]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[unemployment benefits]]></category>
		<category><![CDATA[workers]]></category>
		<category><![CDATA[Workforce Development]]></category>

		<guid isPermaLink="false">http://thegovmonitor.com/?p=26181</guid>
		<description><![CDATA[Governor John Lynch has announced that starting Monday workers and businesses will able to enroll in the first part of New Hampshire Working, the Governor’s jobs initiative.
Gov. Lynch, joined by lawmakers and Employment Security Commissioner Tara Reardon, announced the launch of the enrollment process that will allow workers to participate in up to six weeks [...]]]></description>
		<wfw:commentRss>http://thegovmonitor.com/world_news/united_states/new-hampshire-working-jobs-initiative-open-for-enrollment-26181.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Department of Aviation Receives ISO 9001:2008 Certification</title>
		<link>http://thegovmonitor.com/world_news/united_states/virginia-department-of-aviation-receives-iso-90012008-certification-26178.html</link>
		<comments>http://thegovmonitor.com/world_news/united_states/virginia-department-of-aviation-receives-iso-90012008-certification-26178.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:06:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Governance]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business processes]]></category>
		<category><![CDATA[clear policy]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[DOAV]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[effective records management]]></category>
		<category><![CDATA[efficient resource management]]></category>
		<category><![CDATA[good planning]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor McDonnell]]></category>
		<category><![CDATA[independent audit]]></category>
		<category><![CDATA[International Organization for Standardization]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[ISO 9001:2008]]></category>
		<category><![CDATA[ISO principles]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Performance Management Group]]></category>
		<category><![CDATA[quality management]]></category>
		<category><![CDATA[quality standards]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[state aviation agency]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[VCU]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Department of Aviation]]></category>

		<guid isPermaLink="false">http://thegovmonitor.com/?p=26178</guid>
		<description><![CDATA[Governor McDonnell announced that the Virginia Department of Aviation has become the first state aviation agency in the United States to receive ISO 9001:2008 certification by undergoing an independent audit. 
ISO 9001:2008 is an international quality management standard that organizations implement to demonstrate their ability to provide services that meet statutory and regulatory requirements.
This achievement [...]]]></description>
		<wfw:commentRss>http://thegovmonitor.com/world_news/united_states/virginia-department-of-aviation-receives-iso-90012008-certification-26178.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Mark Sanford Urges Action Ahead Of National Health Care Vote</title>
		<link>http://thegovmonitor.com/world_news/united_states/governor-mark-sanford-urges-action-ahead-of-national-health-care-vote-26175.html</link>
		<comments>http://thegovmonitor.com/world_news/united_states/governor-mark-sanford-urges-action-ahead-of-national-health-care-vote-26175.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:42:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Governance]]></category>
		<category><![CDATA[Health Features 3]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Congressional Malpractice]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[health care overhaul]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[Health Insurance Reform]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Medicare Part D "claw-back" payment]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pharmacy rebate program]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Representatives Clyburn]]></category>
		<category><![CDATA[Representatives Spratt]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[uninsured]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://thegovmonitor.com/?p=26175</guid>
		<description><![CDATA[Outlines Federal Legislation&#8217;s Substantial Costs To South Carolina.

Governor Mark Sanford issued the following statement on a potential health care overhaul vote this week in the United States Congress:
&#8220;Given that all signs point to this week being the week a decision is made in Washington D.C. on healthcare reform, I ask South Carolinians &#8211; who will [...]]]></description>
		<wfw:commentRss>http://thegovmonitor.com/world_news/united_states/governor-mark-sanford-urges-action-ahead-of-national-health-care-vote-26175.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
